Welcome to the Official Website of the Riggs Open!
2011 Riggs Open Field
back row: (l to r) Doug Borsch, Craig Steen, Chad Thomas, Darren Barten, Kurt Bursey, Mike Winge, Mike Flom, John Bevans, Scott Riggs, Bob Cheesman;
front row: (l to r) Sean Sinsabaugh, Brent Riggs, Mark Patterson, Gary Nagle, Kevin Kramm, Tom Angelus
RO Facebook Page:
Riggs Open comments:
Top Finishes (through 2011):
| Name | Top 5 | 1st | 2nd |
| Bevans | 13 | 1 | 3 |
| Patterson | 8 | 3 | 2 |
| Flom | 8 | 1 | |
| Nagle | 6 | 2 | 1 |
| B. Riggs | 6 | 1 | 3 |
| Borsch | 6 | 1 | 1 |
| Bursey | 5 | 2 | 1 |
| S. Riggs | 5 | 1 | 1 |
| C. Steen | 5 | 2 | |
| Winge | 4 | 2 | |
| M. Steen | 4 | 2 | |
| Sinsabaugh | 4 | 3 | |
| C. Thomas | 3 | 2 | 1 |
| Bush | 3 | 2 | 1 |
| Taylor | 3 | 1 | |
| Angelus | 3 | ||
| Bradley | 2 | 1 | |
| K. Johnson | 2 | 2 | |
| Jensen | 2 | ||
| Weinzetl | 2 | ||
| M. Johnsen | 2 | 2 | |
| Cheesman | 2 | 1 | |
| Carlson | 1 | 1 | |
| F. Steen | 1 | ||
| Renstrom | 1 | 1 | |
| Conzet | 1 | ||
| Schlag | 1 | 1 |

Website Updated = 1/2/12





bravenet.com