
Net Scoring - Tournament Records
Most Net Strokes Under Par, 36 Holes:
| Score | Name | Year |
| -14 | Mike Winge | 1995 |
| -12 | Kevin Johnson | 2000 |
| -11 | Kurt Bursey | 1990 |
| -11 | Brent Riggs | 1990 |
| -11 | Gary Nagle | 1999 |
| -11 | Mark Steen | 2001 |
| -10 | Bob Bush | 1992 |
| -10 | Craig Steen | 1999 |
| -10 | Sean Sinsabaugh | 2000 |
| -10 | Scott Riggs | 2003 |
Lowest Net Total, 36 Holes:
| Score | Name | Year |
| 130 | Kevin Johnson | 2000 |
| 130 | Mike Winge | 1995 |
| 132 | Mark Steen | 2001 |
| 132 | Sean Sinsabaugh | 2000 |
| 132 | Kurt Bursey | 1990 |
| 132 | Brent Riggs | 1990 |
| 133 | Bob Bush | 1992 |
| 133 | Gary Nagle | 1999 |
| 134 | Craig Steen | 1999 |
| 134 | Scott Riggs | 2003 |
Lowest Net Total, 18 Holes:
| Score | Name | Year | Round |
| 60 | John Bevans | 2000 | Rd 1 |
| 60 | Sean Sinsabaugh | 2000 | Rd 1 |
| 61 | Kevin Johnson | 2000 | Rd 1 |
| 61 | Brent Riggs | 1997 | Rd 1 |
| 62 | Mark Patterson | 1994 | Rd 2 |
| 62 | Brent Riggs | 1992 | Rd 2 |
| 62 | Brent Riggs | 1990 | Rd 2 |
| 63 | Bob Bush | 1992 | Rd 2 |
| 63 | Mike Winge | 1995 | Rd 2 |
Gross Scoring - Tournament Records
Lowest Gross Score, 18-Hole Tournament Round:
| Score | Name | Year | Round |
| 72 | Craig Steen | 1990 | Rd 1 |
| 73 | John Bevans | 2000 | Rd 1 |
| 73 | Sean Sinsabaugh | 2000 | Rd 1 |
| 74 | Craig Steen | 1990 | Rd 2 |
| 74 | Mark Steen | 2001 | Rd 2 |
| 75 | Bob Bush | 1992 | Rd 2 |
| 75 | Mark Patterson | 2004 | Rd 2 |
| 75 | Mark Patterson | 2008 | Rd 1 |
Lowest Gross Total, 36-Hole Tourmament:
| Score | Name | Year |
| 146 | Craig Steen | 1990 |
| 150 | Mark Steen | 2001 |
| 154 | Craig Steen | 1999 |
| 155 | Craig Steen | 1992 |
| 156 | Kurt Bursey | 1990 |
| 156 | Mark Patterson | 2008 |
| 157 | Bob Bush | 1992 |
| 157 | Craig Steen | 2000 |
| 157 | Craig Steen | 2003 |
| 157 | Mark Steen | 2004 |
| 158 | Sean Sinsabaugh | 2000 |
| 158 | Mark Patterson | 2004 |

bravenet.com